Graduate Program in Speech-Language Pathology Student Outcome Data
PRAXIS Examination Pass Rates:
On-Campus/Residential Students - PRAXIS Examination Pass Rate | |||
---|---|---|---|
Period | Number of Students Taking Exam | Number of Students Passed | Pass Rate |
2024 - 2025 | 22 | 20 | 90.91% |
2023 - 2024 | 23 | 18 | 78.26% |
2022 - 2023 | 22 | 18 | 81.82% |
3 Year Average | 83.66% |
Distance Learning Students - PRAXIS Examination Pass Rate | |||
---|---|---|---|
Period | Number of Students Taking Exam | Number of Students Passed | Pass Rate |
2024 - 2025 | 45 | 37 | 82.22% |
2023 - 2024 | 45 | 36 | 80.00% |
2022 - 2023 | 52 | 47 | 90.38% |
3 Year Average | 84.2% |
3 Year Average Praxis pass rate percentage (for all modalities) | 84% |
Program Completion Rates:
On-Campus/Residential Students - Program Completion Rate | |||||
---|---|---|---|---|---|
Period |
# Completed Program Within Expected Time Frame |
# Completed Later Than Expected Time Frame |
# Not Completing |
3 Year Average |
|
2024 - 2025 | 23 | 0 | 0 | ||
2023 - 2024 | 22 | 1 | 0 | ||
2022 - 2023 | 20 | 0 | 0 | ||
3 Year Average | 98.48% |
Distance Learning Students - Program Completion Rate | |||||
---|---|---|---|---|---|
Period | # Completed Within Expected Time Frame | # Completed Later Than Expected Time Frame | # Not Completing | 3 Year Average | |
2024 - 2025 | 52 | 0 | 1 | ||
2023 - 2024 | 53 | 1 | 0 | ||
2022 - 2023 | 49 | 0 | 0 | ||
3 Year Average | 98.72% |
3 Year Average (all modalities) | 0.986486486 |
Some of the links on this page may require additional software to view.