Program Outcomes
PROGRAM OUTCOME DATA
GRADUATION RATE | |||
---|---|---|---|
Graduation Year |
2022 | 2023 | 2024 |
Graduation Rate | 100%(28/28) | 96.9% (31/32) |
93.5% (29/31) |
Graduation Rate over 2-years (2022-2023) | 98.3% (59/60) | ||
Graduation Rate over 2-years (2023-2024) | 95.2% (60/63) | ||
NPTE PASS RATE | |||
FSBPT* Reported | 2022 | 2023 | 2024 |
Ultimate Pass Rate | 100% (29/29) | 100% (30/30) |
96.7% (29/30) |
First Time Pass Rate | 89.7% (26/29) | 96.76% (29/30) |
90.0% (27/30) |
NPTE PASS RATE AVERAGED OVER 2-YEARS | 2022 | 2023 | 2024 |
Ultimate pass rate averaged over 2-years (2022-2023) | 100% (59/59) | ||
First Time pass rate avered over 2-years (2022-2023) | 93.2% (55/59) | ||
Ultimate pass rate averaged over 2-years (2023-2024) | 98.3% (59/60) | ||
First Time pass rate avered over 2-years (2023-2024) | 93.3% (56/60) | ||
EMPLOYMENT RATE | 2022 | 2023 | 2024 |
Percentage of graduates employeed within 6-months of passing license exam | 100% | 100% | 100% |
Employment rate averaged over 2-years (2022-2023) | 100% | ||
Employment rate averaged over 2-years (2023-2024) | 100% | ||
*Federation of State Boards of Physical Therapy |
Some of the links on this page may require additional software to view.