
MBA Course Offerings | WKU
WKU MBA Program Courses
MBA Course Rotation
Develop your MBA course plan by using these charts that outline our regular rotation of course offerings.
NOTE: This rotation is subject to change as needed. Additional course sections may be available outside of the regular course rotation in a given semester, dependent upon program demand. Please reference TopNet for the most up-to-date schedule of all classes here.
| BDAN 513 | Contemporary Analytics |
| MGT 510 | Advanced Organizational Behavior |
| MGT 546 | Sustainable Business Operations Management |
First Bi-Term
| BDAN 513 | Contemporary Analytics |
| FIN 519 | Advanced Managerial Finance |
| MKT 517 | Advanced Marketing |
| MGT 590 | Strategic Business Concepts and Applications |
| CYSA 522 | Cybersecurity Risk and Compliance |
| MGT 560 | Contemporary Human Resources Management |
| MGT 584 | Supply Chain Analytics |
Second Bi-Term
| MGT 510 | Advanced Organizational Behavior |
| MGT 590 | Strategic Business Concepts and Applications |
| BDAN 515 | Data Management |
| BDAN 519 | Visualization and Decision Making |
| CYSA 524 | Cybersecurity Orchestration Using Data Analytics |
| MGT 576 | Supply Chain Management |
| MKT 518 | Contemporary Issues in Sales |
May Session
| ECON 511 | Applied Managerial Economics |
| BDAN 517 | Predictive Analytics |
| MGT 555 | Strategic Leadership |
| MGT 583 | Procurement Management |
June Session
| ACCT 515 | Managerial Accounting |
| FIN 519 | Advanced Managerial Finance |
| MGT 520 | Critical Thinking and Business Ethics |
| MGT 546 | Sustainable Business Operations Management |
| MGT 584 | Supply Chain Analytics |
| MKT 521 | Market Research and Consumer Insights |
July Session
| BDAN 513 | Contemporary Analytics |
| MKT 517 | Advanced Marketing |
| MGT 590 | Strategic Business Concepts and Applications |
| BDAN 519 | Visualization and Decision Making |
| MGT 560 | Contemporary Human Resources Management |
First Bi-Term
| BDAN 513 | Contemporary Analytics |
| MGT 510 | Advanced Organizational Behavior |
| MGT 590 | Strategic Business Concepts and Applications |
| BDAN 519 | Visualization and Decision Making |
| MGT 520 | Critical Thinking and Business Ethics |
| MGT 576 | Supply Chain Management |
Second Bi-Term
| ACCT 515 | Managerial Accounting |
| ECON 511 | Applied Managerial Economics |
| MKT 517 | Advanced Marketing |
| BDAN 515 | Data Management |
| BDAN 517 | Predictive Analytics |
| CSYA 520 | Principles of Cybersecurity for Data Analytics |
| MGT 555 | Strategic Leadership |
| MGT 583 | Procurement Management |
Capstone Requirements
| BA 596A | Supply Chain GR Certificate Assesment |
| BA 596B | Enterprise Management GR Certificate Assesment |
| BA 596C | Executive Decision Making GR Certificate Assesment |
| MKT 596A | Marketing and Sales GR Certificate Assesment Course |
| BDAN 596A | Business Data Analytics GR Certificate Assesment |
| CYSA 596A | Cybersecurity Data Analytics GR Certificate Assesment |
| BA 597 | MBA Portfolio |
Each student must complete a capstone course that aligns with their area of concentration. If you are following the 2024-2025 catalog, you are required to complete two capstone courses that correspond with your stackable credentials. Additionally, all students will take BA 597 as a portfolio course.
These capstone courses are offered every semester (Spring, Summer, Fall, and Winter). They are zero-credit, zero-cost, but are mandatory for all MBA students. Each course spans the entire semester and consists solely of assessments in the respective subject area—there is no coursework.
To register for your capstone assessment(s) and your portfolio, you can contact your Program Director or the Specialist for Business Graduate Student Advising and Retention.

The Gordon Ford College of Business is a top business school with dual AACSB accreditation
in both business and accounting programs.
Some of the links on this page may require additional software to view.